A deep dive into the communities that power web3, from blockchains to wallet providers to dapps
A closer look at the communities that contribute and support web3 ecosystems
Github handle | Years Active | Commits | % change in commits | Repositories |
---|---|---|---|---|
2021-07-01 | 35 | -81% -154 changes | 3 projects | |
Others | 2013-12-26 | 25 | -57% -33 changes | 124 projects |
2022-03-04 | 25 | -69% -55 changes | 9 projects | |
2020-01-21 | 18 | -87% -117 changes | 8 projects | |
2021-07-18 | 17 | 55% 6 changes | 4 projects | |
2021-11-02 | 16 | -76% -51 changes | 4 projects | |
2015-07-09 | 15 | 7% 1 changes | 3 projects |
A spotlight on other web3 projects someone’s been working on